Glossary
Displaying 141-160 of 165 result(s).
| Term | Definition | |
|---|---|---|
| Scleral Lens | A contact lens which fits over the cornea as well as the bulbar conjunctiva. | ![]() |
| Seal-Off | When the entire edge of a contact lens is firmly pressed against the ocular surface preventing tear exchange. | ![]() |
| Semi-Scleral Lens | Soft contact lens that extends beyond the limbus onto the conjunctiva. | ![]() |
| Silicone Acrylate | Polymer used in the manufacturing of button materials for rigid contact lenses. | ![]() |
| Silicone Hydrogel | Soft contact lens material with high oxygen permeability. | ![]() |
| Simple Astigmatism | Ocular astigmatism where one principle meridian is emmetropic and the other is either myopic or hyperopic. See also Astigmatism. | ![]() |
| Simultaneous Multifocal Contact Lenses | This design has both the distance and near vision portion of the lens in front of the pupil at the same time. This design requires the users eyes to ignore near objects when viewing distance objects, and to ignore distant object when focusing near. Pupil size is a big factor when considering these lenses. | ![]() |
| Spherical Aberration | The inability of a spherical lens to bring all rays of light to a single focal point. See also Aberration. | ![]() |
| Spherical Equivalent | The sum of the spherical power plus half of the cylindrical power. | ![]() |
| Spherical Refractive Error | When the correcting lens power is equal in all meridians. | ![]() |
| Spin Cast | A contact lens manufacturing process where a liquid polymer is spun into a prescribed shape and then firmed into a soft lens. | ![]() |
| Stabilization Techniques | Methods used to maintain a contact lenses correct orientation when worn by the patient. | ![]() |
| Stabilizing Agents | Stabilizing agents are the opposite of catalysts. This is a chemical which tends to inhibit the reaction between two or more other chemicals. | ![]() |
| Steep “K” | The meridian of the cornea that has the shorter radius of curvature. | ![]() |
| Striae | White, usually vertical, stress lines found in Descemet's membrane and posterior stroma. | ![]() |
| Surfactants | A surfactant molecule contains both a water insoluble component and a water soluble component enabling them to bind to both protein and water. Surfactants serve as cleaners, especially toward proteins, but also serve as wetting agents. | ![]() |
| Terrien’s Marginal Degeneration | A slowly progressive, painless peripheral thinning of the corneal stroma. This finding is typically bilateral and predominantly in men. | ![]() |
| Three and nine o’clock staining | Corneal staining parallel to the nasal and temporal limbus. This clinical finding is due to contact lens associated dry eye. | ![]() |
| Topography | A non-invasive medical imaging instrument used for mapping the curvature of the cornea. | ![]() |
| Toric Lens | A single lens that has two different powers in two meridians perpendicular to each other. | ![]() |
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement

